Features
Double PE cold drinking cups coated with double PE (polyethylene)
Benefits
Packed in sleeves for easy storage and access
Keeps contents cold and prevents outer wall from becoming soft.
Condensation forms on outer surface
Recyclable and Environment friendly
Packaging Suggestions
Milkshake, Soft Drinks, Juice, Water, Ice, Slush type drinks, Smoothies
Complementary Products:
Straws, Drink Tray, Cold Cup Lid, SOS Bags
Minimum Print Run - 10,000
Range of Sizes
| Product Code | Size | Top Rim Diameter | Height | QTY/CTN | CTN Dimensions |
|---|---|---|---|---|---|
| CLDCUP4 | 4oz | 62mm | 63mm | 4000 | 630x510x320mm |
| CLDCUP8 | 8oz | 80mm | 95mm | 1000 | 400x320x500mm |
| CLDCUP12 | 12oz | 90mm | 110mm | 1000 | 455x365x500mm |
| CLDCUP16 | 16oz | 90mm | 135mm | 1000 | 455x365x520mm |
| CLDCUP20 | 20oz | 90mm | 150mm | 1000 | 455x365x570mm |
| CLDCUP22 | 22oz | 90mm | 170mm | 1000 | 455x365x580mm |
| CLDCUP32 | 32oz | 104mm | 180mm | 1000 | 530x430x650mm |




